Product Details:
Brand | Jog |
Diameter | 90 mm |
Pressure | 2, 3, 3.2, 4, 5, 6, 8,10, 12.5 Kg/cm2 |
Color | Black |
Flow Rate | 8 (Litre Per Hour) |
Material | HDPE |
Roll Length | 50 to 100 m |
Raw Material Grade | PE 63, PE 80, PE 100 |
Product Details:
Application | Water,Electrical,Sewage,Irrigation,Chemical |
Brand | JOG 16mm to 400mm |
Material Grade | PE100,PE80,PE63 |
Unit Length | 6m |
Color | Black |
Connection End Type | Welded |
Additional Information:
Product Details:
Application | Agriculture,Drinking Water,Utilities Water,Chemical Handling,Plumbing |
Material | HDPE |
Single Piece Length | 6 meter |
Flow Rate | 8 (Litre Per Hour) |
Color | Black |
Brand | Jog |
Shape | Round |
Available Diameter | 110,125,140,160,180,200,225,250,280,315,355,400 mm |
Product Details:
Brand | Jog |
Unit Length | 6m |
Usage/Application | Drinking Water |
Flow Rate | 4 (Litre Per Hour) |
Material | HDPE |
Product Details:
Brand | Jog |
Single Piece Length | Less than or Equal to 6 m |
Color | Black |
Material | HDPE |
Raw Material Grade | PE 63, PE 80, PE 100 |
Product Details:
Brand | Jog |
Material | HDPE |
Single Piece Length | 6 - 36 m |
Color | Black |
Size/Diameter | 1/4 - 2 inch |
3.8/5
Rated by 8 Users